| Application | Laboratory Use |
| Equipment Type | ultrasonic |
| Accuracy (%) | 0.01% |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Volume (ml) | 20 |
| Power (W) | 30 |
| Weight (kg) | 1.5 |
| Temperature (deg. Celsius) | 0-45 |
| Speed (sample/Hr) | 120 |
| PH Value | 0-14 |
| Voltage (V) | 220 |
| Number Of Keyword | 6 |
| Average Time Per One Measurement | 30sec |
| Parameter Display | 9 |
| Test Time | 30sec |
| Measuring Time | 30sec |
| Condition | New |
| Printer Support | Yes |
| Sensor Available | Yes |
FAT 0.1% ———- 25%
SNF 3% ————- 15%
Density1000 ————1060kg/m.cube
Temp 5C ————42C
Proteins 2%———7%
Lactose 0.01%——6%
Salt 0.4 ———-4%
Added water 0.% to 70%
Freezing point -0.400 to -0.700C
pH 0-14 (optional)
12V DC / 220VAC input power







There are no reviews yet.